<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petroleum GeoGraphics</title>
	<atom:link href="http://www.petroleumgeographics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petroleumgeographics.com</link>
	<description>Providers of Digital Base Mapping &#38; Well Data, Services, and Software to the Petroleum Industry.</description>
	<lastBuildDate>Sat, 12 May 2012 02:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PGC MESSAGE HITS BIG AT ESRI PUG!</title>
		<link>http://www.petroleumgeographics.com/uncategorized/pgc-message-hits-big-at-esri-pug/</link>
		<comments>http://www.petroleumgeographics.com/uncategorized/pgc-message-hits-big-at-esri-pug/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:17:10 +0000</pubDate>
		<dc:creator>pgcwebmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.petroleumgeographics.com/?p=1058</guid>
		<description><![CDATA[PGC Exhibited at PUG this past week and met with a lot of current clients as well as some frustrated clients of our competitors.  What was the common issue with those not yet subscribed to PGC?  Lack of relevant updates, spatial positioning too far off the mark and exorbitant pricing.  The three GIS data layers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>PGC Exhibited at PUG this past week and met with a lot of current clients as well as some frustrated clients of our competitors.  What was the common issue with those not yet subscribed to PGC?  Lack of relevant updates, spatial positioning too far off the mark and exorbitant pricing.  The three GIS data layers complained about the most?  Pipelines, Leases and Land Grid.  They discovered at ESRI PUG that there is still one small company focused only on DATA .  We have lasted over a decade against all those giants.  We do not have software, consulting or other special services.  We are not a publishing company with several magazines to sell or a trade show company with booth space to fill or a consulting company billing hour after hour.  All we do is develop, maintain and update GIS Data.  And because of our much lower overhead we can do it at a price that makes sense.  The competition is not happy we exist.  We discovered they will say or do most anything to keep you from simply even looking at what we have to offer.  But we encourage you to compare us to them.   Look at everything available and make your own informed decision.  Ask yourself why so much time and effort is spent on preventing you from looking at PGC data rather than focusing on improving their own relationship with you or improving their data offerings for  you or better yet……lowering their prices for you!</p>
<p> If you missed PUG or did not stop to talk to us there, ask us for a demo and compare our land grid to that high dollar one you license…..check our leases against the competition……put our pipeline data to the test.  When companies do just that, they choose PGC.   The demo is FREE and takes only a few minutes.  It’s time well spent to see if saving thousands of dollars and using reliable data makes sense for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petroleumgeographics.com/uncategorized/pgc-message-hits-big-at-esri-pug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williston Basin Leases</title>
		<link>http://www.petroleumgeographics.com/uncategorized/williston-basin-leases/</link>
		<comments>http://www.petroleumgeographics.com/uncategorized/williston-basin-leases/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:33:48 +0000</pubDate>
		<dc:creator>pgcwebmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.petroleumgeographics.com/?p=1055</guid>
		<description><![CDATA[PGC has just completed an update on the Williston Basin Oil &#38; Gas Lease Database.  There has been a lot activity and new leasing in this area in the last several months.  It is surprising that in the state of North Dakota that there are actually more oil and gas leases on state-owned lands than [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>PGC has just completed an update on the Williston Basin Oil &amp; Gas Lease Database.  There has been a lot activity and new leasing in this area in the last several months.  It is surprising that in the state of North Dakota that there are actually more oil and gas leases on state-owned lands than there are on BLM lands.  Soon PGC will be releasing an activity wall map for the Williston Basin where customers will be able to see these leases displayed along with well information and other energy infrastructure. Of course digital GIS data is available now for these layers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petroleumgeographics.com/uncategorized/williston-basin-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGC&#8217;s Lease Data saves customer today</title>
		<link>http://www.petroleumgeographics.com/uncategorized/lease_data_saves/</link>
		<comments>http://www.petroleumgeographics.com/uncategorized/lease_data_saves/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:36:00 +0000</pubDate>
		<dc:creator>pgcwebmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.petroleumgeographics.com/?p=1040</guid>
		<description><![CDATA[We did a demo of our PGC BLM Federal and State Lease data today and a client remarked how unbelievable it was that we could provide the same if not better information compared to what he was already paying exorbitant prices for. We saved another company thousands of dollars today! We explained simply that higher prices [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We did a demo of our <a title="PGC Oil &amp; Gas Lease Map Data" href="http://www.petroleumgeographics.com/digital-data/land-lease-data/pgc-oil-gas-lease-map-data/">PGC BLM Federal and State Lease data </a>today and a client remarked how unbelievable it was that we could provide the same if not better information compared to what he was already paying exorbitant prices for. We saved another company thousands of dollars today! We explained simply that higher prices do not mean higher quality, they mean higher overhead. We are actually the only small business left in the industry and we are 100% client focused.   If you have land or lease projects in the western United States call us today to see what you are missing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petroleumgeographics.com/uncategorized/lease_data_saves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Calls and PGC Answers</title>
		<link>http://www.petroleumgeographics.com/uncategorized/industry_calls/</link>
		<comments>http://www.petroleumgeographics.com/uncategorized/industry_calls/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:58:03 +0000</pubDate>
		<dc:creator>pgcwebmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.petroleumgeographics.com/?p=1049</guid>
		<description><![CDATA[Getting lots of call in from Pipeline GIS Data Users asking if we can provide higher quality data with regards to pipeline facility data.  We are hearing frustrations about postional accuarcy of plants and lack of attributes from other vendors. The good news is that we are able to satisfy their needs as we provide more layers of facility [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Getting lots of call in from Pipeline GIS Data Users asking if we can provide higher quality data with regards to pipeline facility data.  We are hearing frustrations about postional accuarcy of plants and lack of attributes from other vendors. The good news is that we are able to satisfy their needs as we provide more layers of facility data than the other vendors and our attributes are far more robust. I am always surprised that vendors wait until it&#8217;s too late to take notice of clients&#8217; needs. Customer feedback has been really positive for those who have made the switch from another vendor to PGC for their Pipeline data! To date, everyone who has taken the time to view our demo has actually switched and based on the feedback we were able to save clients tons of money in the process. Let me know if you and your GIS team would like a demo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petroleumgeographics.com/uncategorized/industry_calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGC invites you aboard our San Diego Bay tour during ESRI&#8217;s User Conference</title>
		<link>http://www.petroleumgeographics.com/uncategorized/inviation_esri_san_diego_boat_tour/</link>
		<comments>http://www.petroleumgeographics.com/uncategorized/inviation_esri_san_diego_boat_tour/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:46:09 +0000</pubDate>
		<dc:creator>pgcwebmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.petroleumgeographics.com/?p=1042</guid>
		<description><![CDATA[PGC has secured the boat for our annual tour of the San Diego Bay during ESRI&#8217;s User Conference in July, 2012. There is a limit to how many we can have aboard for free open bar, free food, free prizes (last year we gave away two IPads and lots of other gifts) and of course [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>PGC has secured the boat for our annual tour of the San Diego Bay during ESRI&#8217;s User Conference in July, 2012. There is a limit to how many we can have aboard for free open bar, free food, free prizes (last year we gave away two IPads and lots of other gifts) and of course free fun in the sun. It&#8217;s a great way for our clients to mingle and for potential clients to meet our current users. Contact Scott at <a href="mailto:scott@petroleumgeographics.com">scott@petroleumgeographics.com</a> if you would like to attend. Again, space is limited so please let me know soon and I will send you the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petroleumgeographics.com/uncategorized/inviation_esri_san_diego_boat_tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGC First to Announce 1 Million Miles of Pipeline</title>
		<link>http://www.petroleumgeographics.com/uncategorized/million_miles_pipelin/</link>
		<comments>http://www.petroleumgeographics.com/uncategorized/million_miles_pipelin/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:32:48 +0000</pubDate>
		<dc:creator>pgcwebmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.petroleumgeographics.com/?p=1038</guid>
		<description><![CDATA[We just updated our Natural Gas Pipelines, Crude Oil Pipelines, Refined Products Pipelines, Liquids Pipelines and CO2 Pipelines. We are the first pipeline data vendor to announce that we’ve broken the million mile mark. That’s correct – over 1 million miles of pipeline. That puts us in the lead once again for the most up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We just updated our Natural Gas Pipelines, Crude Oil Pipelines, Refined Products Pipelines, Liquids Pipelines and CO2 Pipelines. We are the first pipeline data vendor to announce that we’ve broken the million mile mark. That’s correct – over 1 million miles of pipeline. That puts us in the lead once again for the most up to date and recent pipeline GIS data available!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petroleumgeographics.com/uncategorized/million_miles_pipelin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGC Pipeline Data Comes Out on Top When Put to the Accuracy Test!</title>
		<link>http://www.petroleumgeographics.com/uncategorized/pipeline_accuracy_test/</link>
		<comments>http://www.petroleumgeographics.com/uncategorized/pipeline_accuracy_test/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:51:57 +0000</pubDate>
		<dc:creator>pgcwebmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.petroleumgeographics.com/?p=1044</guid>
		<description><![CDATA[Just did a demo where one of our pipelines was compared to all the other vendors. The company we were performing the demo for actually owns and operates the pipeline they were looking at. They informed us that all the other vendors were over 3000 feet away from the pipeline and our data was within [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just did a demo where one of our pipelines was compared to all the other vendors. The company we were performing the demo for actually owns and operates the pipeline they were looking at. They informed us that all the other vendors were over 3000 feet away from the pipeline and our data was within 35 feet! They, of course, then signed a license agreement with us. We knew our spatial accuracy was impressive but it&#8217;s always nice when its confirmed by the actual pipeline company. The key is to see for yourself and let the data do the talking. I am at 303-225-5330 extension 7 if you want a demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petroleumgeographics.com/uncategorized/pipeline_accuracy_test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGC takes the lead in 2012</title>
		<link>http://www.petroleumgeographics.com/uncategorized/pgc-takes-the-lead-in-2012/</link>
		<comments>http://www.petroleumgeographics.com/uncategorized/pgc-takes-the-lead-in-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:53:34 +0000</pubDate>
		<dc:creator>pgcwebmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.petroleumgeographics.com/?p=1028</guid>
		<description><![CDATA[It&#8217;s 2012 and the new leader in GIS Data for the oil and gas industry is PGC! We can confidently make this bold statement because, after all, the leader is the one everyone else follows. And all our competitors are following our lead. They are adding layers they never before add to match the layers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s 2012 and the new leader in GIS Data for the oil and gas industry is PGC! We can confidently make this bold statement because, after all, the leader is the one everyone else follows. And all our competitors are following our lead. They are adding layers they never before add to match the layers we have always offered. Their marketing messages almost perfectly mimic ours. Most would be upset, where we are actually proud. Being copied is the highest form of flattery and a clear signal to the oil and gas industry who they should turn to stay ahead of the rest. We are proud to be the leader and will strive to maintain our position by continuing to keep our data as up to date as possible and to keep our focus on the needs of our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petroleumgeographics.com/uncategorized/pgc-takes-the-lead-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGC Online Map Store Now Open!</title>
		<link>http://www.petroleumgeographics.com/uncategorized/pgc-online-map-store-now-open/</link>
		<comments>http://www.petroleumgeographics.com/uncategorized/pgc-online-map-store-now-open/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:59:34 +0000</pubDate>
		<dc:creator>pgcwebmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.petroleumgeographics.com/?p=1031</guid>
		<description><![CDATA[PGC announces grand opening for the PGC Online Map Store.  Make sure you take advantage of the holiday discount on  Nationwide Pipeline Wall Maps.  We now have available 2012 editions of USA Wall Maps for Natural Gas, Liquids, Refined Products, Crude Oil Pipelines, and Wind &#38; Electricty infrastructure maps.  Petroleum GeoGraphics Corporation President and CEO Erich Montague states, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>PGC announces grand opening for the <a href="http://www.petroleumgeographics.com/online-map-store/" target="_blank">PGC Online Map Store</a>.  Make sure you take advantage of the holiday discount on  Nationwide Pipeline Wall Maps.  We now have available 2012 editions of USA Wall Maps for Natural Gas, Liquids, Refined Products, Crude Oil Pipelines, and Wind &amp; Electricty infrastructure maps.  Petroleum GeoGraphics Corporation President and CEO Erich Montague states, &#8220;2011 has been a great year for PGC and we are pleased to add this new offering to the Petroleum GeoGraphics product line.  PGC has long been an industry leader for providing quality GIS data to the oil and gas industry and the offering of the digital PGC products reaches many professionals in the oil &amp; gas industry that are not necessarily GIS users.&#8221; PGC will be adding many more new exciting maps to the map store over the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petroleumgeographics.com/uncategorized/pgc-online-map-store-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGC Oil &amp; Gas WellBase Updated</title>
		<link>http://www.petroleumgeographics.com/uncategorized/oil_gas_well_update_2011/</link>
		<comments>http://www.petroleumgeographics.com/uncategorized/oil_gas_well_update_2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:21:29 +0000</pubDate>
		<dc:creator>pgcwebmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.petroleumgeographics.com/?p=1036</guid>
		<description><![CDATA[The PGC National Oil &#38; Gas WellBase dataset has been updated along with our pipelines and leases.  Take advantage of the sale price of $7,500.00 for the entire PGC WellBase for a limited time only.  Many of you have already taken advantage of the special when it was offered last year.  For a limited time only, 2010 PGC customers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The PGC National Oil &amp; Gas WellBase dataset has been updated along with our pipelines and leases.  Take advantage of the sale price of $7,500.00 for the entire PGC WellBase for a limited time only.  Many of you have already taken advantage of the special when it was offered last year.  For a limited time only, 2010 PGC customers can purchase a refresh of the dataset for 50% off the advertised sales price.  The PGC National Oil &amp; Gas WellBase is an excellent resource for those oil and gas professionals that do projects nationwide and don&#8217;t want to spend an arm and a leg.  In fact, the price of our entire USA database is wise purchase even if you need only a couple states of data, when you weigh the cost against what other vendors are charging for the same data.  We&#8217;ve actually had people call and say &#8220;This is to good to be true.&#8221;  IT&#8217;S NOT!  Call PGC today to get in on the deal!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petroleumgeographics.com/uncategorized/oil_gas_well_update_2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

